Waukegan Regional Airport
17 FIPS state code: Illinois
related emission points:
Lake
UGN 9999
( 747.60, 305.26) (Lambert ellipse)
( 745.48, 305.44) (Lambert sphere)
-87.87/ 42.42 long/lat
( 428.67, 4696.72) (UTM zone 16)
height 38.1 ft.
diameter 2.5 ft.
temperature 184.6 F
Stack velocity and emission rates by time of day
hour | ft/sec |
NO
|
NO2
|
OLE
|
PAR
|
TOL
|
XYL
|
FORM
|
ALD2
|
ETH
|
MEOH
|
ETOH
|
ISOP
|
NR
|
CO
|
SO2
|
FPRM
|
CPRM
|
NH3
|
TERPB
|
SULF
|
PEC
|
PNO3
|
POA
|
PSO4
|
FCRS
|
CCRS
|
1 | 141.5 | 9.8 | 1.1 | 2.9 | 14.6 | 0.2 | 0.1 | 9.7 | 3.9 | 10.2 | 0.0 | 0.0 | 0.0 | 11.3 | 770.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 141.5 | 9.2 | 1.0 | 2.8 | 13.7 | 0.2 | 0.1 | 9.1 | 3.6 | 9.6 | 0.0 | 0.0 | 0.0 | 10.6 | 723.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 141.5 | 9.0 | 1.0 | 2.7 | 13.4 | 0.2 | 0.1 | 8.9 | 3.5 | 9.4 | 0.0 | 0.0 | 0.0 | 10.4 | 708.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 141.5 | 9.2 | 1.0 | 2.8 | 13.8 | 0.2 | 0.1 | 9.2 | 3.6 | 9.7 | 0.0 | 0.0 | 0.0 | 10.7 | 727.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | 141.5 | 10.4 | 1.2 | 3.1 | 15.5 | 0.3 | 0.1 | 10.3 | 4.1 | 10.8 | 0.0 | 0.0 | 0.0 | 12.0 | 817.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | 141.5 | 12.3 | 1.4 | 3.7 | 18.4 | 0.3 | 0.1 | 12.2 | 4.9 | 12.9 | 0.0 | 0.0 | 0.0 | 14.3 | 972.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 141.5 | 15.3 | 1.7 | 4.6 | 22.9 | 0.4 | 0.1 | 15.2 | 6.1 | 16.1 | 0.0 | 0.0 | 0.0 | 17.8 | 1209.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | 141.5 | 19.1 | 2.1 | 5.7 | 28.6 | 0.5 | 0.1 | 19.0 | 7.6 | 20.0 | 0.0 | 0.0 | 0.0 | 22.2 | 1509.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 141.5 | 23.0 | 2.6 | 6.9 | 34.4 | 0.6 | 0.2 | 22.9 | 9.1 | 24.1 | 0.0 | 0.0 | 0.0 | 26.7 | 1816.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | 141.5 | 26.0 | 2.9 | 7.8 | 38.9 | 0.6 | 0.2 | 25.9 | 10.3 | 27.3 | 0.0 | 0.0 | 0.0 | 30.2 | 2054.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | 141.5 | 28.1 | 3.1 | 8.5 | 42.0 | 0.7 | 0.2 | 28.0 | 11.1 | 29.5 | 0.0 | 0.0 | 0.0 | 32.6 | 2221.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | 141.5 | 29.8 | 3.3 | 8.9 | 44.4 | 0.7 | 0.2 | 29.6 | 11.8 | 31.2 | 0.0 | 0.0 | 0.0 | 34.5 | 2349.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | 141.5 | 30.6 | 3.4 | 9.2 | 45.6 | 0.7 | 0.2 | 30.4 | 12.1 | 32.0 | 0.0 | 0.0 | 0.0 | 35.4 | 2412.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | 141.5 | 31.1 | 3.5 | 9.3 | 46.4 | 0.8 | 0.2 | 30.9 | 12.3 | 32.6 | 0.0 | 0.0 | 0.0 | 36.0 | 2454.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 141.5 | 31.3 | 3.5 | 9.4 | 46.7 | 0.8 | 0.2 | 31.1 | 12.4 | 32.8 | 0.0 | 0.0 | 0.0 | 36.3 | 2470.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | 141.5 | 30.8 | 3.4 | 9.2 | 45.9 | 0.7 | 0.2 | 30.6 | 12.1 | 32.2 | 0.0 | 0.0 | 0.0 | 35.6 | 2427.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | 141.5 | 29.3 | 3.3 | 8.8 | 43.7 | 0.7 | 0.2 | 29.1 | 11.6 | 30.7 | 0.0 | 0.0 | 0.0 | 33.9 | 2310.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | 141.5 | 27.0 | 3.0 | 8.1 | 40.3 | 0.7 | 0.2 | 26.8 | 10.7 | 28.3 | 0.0 | 0.0 | 0.0 | 31.3 | 2132.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 141.5 | 26.2 | 2.9 | 7.9 | 39.1 | 0.6 | 0.2 | 26.0 | 10.3 | 27.4 | 0.0 | 0.0 | 0.0 | 30.3 | 2065.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | 141.5 | 25.1 | 2.8 | 7.5 | 37.5 | 0.6 | 0.2 | 24.9 | 9.9 | 26.3 | 0.0 | 0.0 | 0.0 | 29.1 | 1980.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | 141.5 | 20.9 | 2.3 | 6.3 | 31.3 | 0.5 | 0.2 | 20.8 | 8.3 | 22.0 | 0.0 | 0.0 | 0.0 | 24.3 | 1653.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 141.5 | 16.1 | 1.8 | 4.8 | 24.1 | 0.4 | 0.1 | 16.0 | 6.4 | 16.9 | 0.0 | 0.0 | 0.0 | 18.7 | 1272.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | 141.5 | 12.7 | 1.4 | 3.8 | 18.9 | 0.3 | 0.1 | 12.6 | 5.0 | 13.3 | 0.0 | 0.0 | 0.0 | 14.7 | 999.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | 141.5 | 10.7 | 1.2 | 3.2 | 16.0 | 0.3 | 0.1 | 10.7 | 4.2 | 11.3 | 0.0 | 0.0 | 0.0 | 12.5 | 848.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii